|
|
Leverage your eCommerce investment. This project, focused on merchandising, conversion and sales opportunities is designed to find and isolate the things you can implement that add up to sales growth, more customers and brand/site loyalty. Using our proven SiteViewTM method, we will:
 | | Evaluate dozens of essential | | | website elements such as navigation, shopping cart and checkout and up/cross-sell effectiveness
|  | | Assess merchandising and sales | | | messaging effectiveness
|  | | Investigate email, search and | | | other off-site marketing program site integration and conversion effectiveness
|  | | Evaluate and benchmark against | | | Client Company direct and indirect competition
|  | | Recommend relevant site | | | feature, functionality and interface enhancements
|  | | Tie key observations and | | | assessments to specific recommendations and findings
|
|
|
|
|
|
|
|
Supercharge your eCommerce efforts and your team with this stimulating one or two day forum. A hands down ESF customer favorite! Together, we will:
 | | Explore eCommerce trends and best | | | practices and their influences on customers and competitors
|  | | Thoroughly review the website and | | | onlire practices using our proven SiteViewTM and eMOATM methodology
|  | | Uncover untapped opportunities
|  | | Define a realistic and executable | | | online strategic plan
|  | | Recommend and prioritize website | | | design, feature & functionality enhancements
|  | | Facilitate a discussion and high-level | | | review of existing marketing program
|  | | Identify new opportunities for | | | customer acquisition, retention and sales growth
|  | | Establish guiding principles and a | | | productive framework for evaluating future opportunities in an efficient manner
|  | | Structure a tactical road map and | | | action plan
|
|
|
|
|
|
|
|
This five star service is designed to isolate and prioritize those marketing programs most closely aligned with corporate channel goals and objectives. Specifically, we will:
 | | Review your marketing | | | programs and draw relevant industry comparisons
|  | | Identify potential customer | | | acquisition, retention and sales& customer development programs
|  | | Evaluate benefits, challenges | | | and risks associated with various online marketing opportunities
|  | | Discuss acquisition and | | | retention program options and prioritize as appropriate
|  | | Create a marketing vendor | | | “short-list”
|  | | Facilitate at least one online | | | or in-person meeting to review findings and prioritize recommendations
|
|
|
|
|